Revise Search
Issue | Title | |
No 82 (2015) | The Tangible Map Exhibit | Abstract HTML PDF |
Matt Dooley, Jake Coolidge, Caroline Rose | ||
No 71 (2012) | Perceptions of Athens | HTML PDF |
Karla Sanders | ||
No 84 (2016) | Collectively Mapping Borders | HTML PDF |
Meghan Kelly | ||
No 81 (2015) | Flowing City Maps | PDF HTML |
Istvan for Chaotic Atmospheres | ||
No 78 (2014) | Map Works | PDF HTML |
Matthew Cusick | ||
No 72 (2012) | Visualizing Body Movement: Experimental Techniques for Mapping Change | HTML PDF |
Sarah Bennett | ||
Forthcoming (89) | Mapping the Otherworld | Draft PDF Draft HTML |
Zachary Bodenner | ||
No 86 (2017) | Stitched Cartographies | PDF HTML |
Leah Evans | ||
No 83 (2016) | Exploring the History of Cities through Sculpture | PDF HTML |
Matthew Picton | ||
No 69 (2011) | Transit Diagrams | HTML PDF |
Cameron Booth | ||
1 - 10 of 10 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN: 1048-9053